Inventory from Husqvarna
2018 Z246 (967 32 40-01) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
Discharge Type | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
2018 Z248F (967 26 24-01) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 hp |
Discharge Type | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
2018 MZ 61 (967 27 75-03) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Discharge Type | Collect/Mulch/Side discharge |
2018 Z560X (967 67 88-01) - Husqvarna
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Discharge Type | Collect/Mulch/Side discharge |
2018 Z572X (967 66 98-01) - Husqvarna
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kohler |
Horse Power | 31 hp |
Discharge Type | Collect/Mulch/Side discharge |
2018 TS 348XD (960 43 02-42) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kawasaki |
Transmission | Commercial Grade Hydrostat, Electric Locking Differential |
2018 YTH22V42 (960 43 02-17) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Briggs & Stratton |
Transmission | Hydrostatic |
2018 YT42CS (960 43 02-22) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Briggs & Stratton |
Transmission | Hydrostatic |
2018 GT54LS (960 43 01-79) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Briggs & Stratton |
Transmission | Hydrostatic with Rear Locking Differential |
2018 YTH22V46 (960 43 02-57) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Briggs & Stratton |
Transmission | Hydrostatic |
2018 TS 348D (960 43 02-65) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kawasaki |
Transmission | Commercial Grade Hydrostat, Electric Locking Differential |
2018 YTH24K54 (960 43 02-79) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kohler |
Transmission | Hydrostatic |
2018 TS 354XD (960 43 02-45) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kawasaki |
Transmission | Commercial Grade Hydrostat, Electric Locking Differential |
2018 LE 221R (967 82 05-01) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 20 in. |
2018 R 220T (967 03 20-01) - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Briggs & Stratton |
Displacement | 40.03 cu.in. |
Transmission | Hydrostatic |
2018 136Li (967 27 66-12) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. - 12 in. |
2018 445 (966 90 66-36) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.2 cm³ |
Horse Power | 2.8 hp |
Weight | 10.8 lb. |
2018 450 Rancher (967 65 12-01) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 50.2 cm³ |
Horse Power | 3.2 hp |
Weight | 11.2 lb. |
2018 445 e-series (967 65 10-02) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 50.2 cm³ |
Horse Power | 2.8 hp |
Weight | 11.2 lb. |
2018 450 e-series (967 65 11-03) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.2 cm³ |
Horse Power | 3.2 hp |
Weight | 11.2 lb. |
2018 460 Rancher (966 04 83-24) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 24 in. |
Displacement | 60.3 cm³ |
Horse Power | 3.62 hp |
Weight | 12.79 lb. |
2018 545 (966 64 85-82) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Weight | 10.8 lb. |
2018 545 (966 64 85-91) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Weight | 10.8 lb. |
2018 365 (966 42 86-21) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cm³ |
Horse Power | 4.83 hp |
Weight | 14.11 lb. |
2018 550 XP® (966 64 82-02) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.75 hp |
Weight | 10.8 lb. |
2018 550 XP® (966 64 82-04) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.75 hp |
Weight | 10.8 lb. |
2018 562 XP® (966 57 03-03) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.4 lb. |
2018 562 XP® G (966 57 01-02) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.9 lb. |
2018 562 XP® G (966 57 01-11) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.9 lb. |
2018 372 XP® G (965 96 86-09) - Husqvarna
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cm³ |
Horse Power | 5.5 hp |
Weight | 15 lb. |