Inventory from Toro
60" 25HP 747cc EFI (74513) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. (152.4 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp (18.6 kw) |
Displacement | 747cc |
3000 Series 60" 25HP EFI 747cc (74958) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Command Pro EFI |
5000 Series 60" EFI Propane (74933) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler® |
Engine Type | Command PRO EFI Propane |
Transmission | Unitized Pumps 12cc/rev (shock valves) & Wheel Motors (14.6 cir) |
6000 Series 60" 26.5HP 747cc (74926) (78926 CARB) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler® |
Engine Type | 26.5 HP (19.8 kw) Kohler® EFI |
7500-D Series 72" 37HP 1642cc Diesel (74072) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. (182.9 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 37 hp |
Displacement | 1642cc |
Dingo 320-D - Toro
Availability | Brochure |
Style | Commercial Loaders |
Bucket Capacity | 475kg |
Engine Manufacturer | Kubota® |
Engine Type | D722 |
Horsepower | 20 hp (14.9 kw) |
High Torque Auger Power Head (22805) - Toro
Availability | Brochure |
Style | Commercial Loaders |
Weight | 182 lb. (80 kg) |
Width | 24 in. (61cm) |
Trench Filler (22472) - Toro
Availability | Brochure |
Style | Commercial Loaders |
Weight | 410 lb. (186 kg) |
Width | 62 in. (157 cm) |
20" Hydraulic Slit Seeder (33510) - Toro
Availability | Brochure |
Style | Commercial Seeders |
Hopper Capacity | 40 lb. (18 kg) |
Weight | 260 lb. (118 kg) |
Width | 30 in. (76 cm) |
21" Hydraulic Aerator (33515) - Toro
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | Up to 3 in. |
Coring Width | 21 in. |
Engine Manufacturer | Kawasaki® |
Engine Type | Kawasaki FJ180V |
CM-250E-PWB Concrete Mixer Portable - Toro
Availability | Brochure |
Style | Commercial Concrete Mixers |
Weight | 123 lb. (56 kg) |
MM-658H-P Mortar Mixer GX240 - Toro
Availability | Brochure |
Style | Commercial Concrete Mixers |
Weight | 554 lb. (251 kg) |
MMX-850E-S UltraMix Mortar Mixer (1.5HP) - Toro
Availability | Brochure |
Style | Commercial Concrete Mixers |
Weight | 649 lb. (294 kg) |
Width | 34 in. (86 cm) |
SGR-6 Stump Grinder - Toro
Availability | Brochure |
Style | Commercial Stump Grinders |
Engine Manufacturer | Honda® |
Engine Type | GX200 |
Weight | 110 lb. (49.9 kg) |